Folly Beach Weather Center
|
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
12.7
mph (SW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 61°F | 60°F | 61°F | 60°F | 59°F | 60°F | 61°F | 61°F | 60°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F |
| Feels Like | 56°F | 56°F | 57°F | 57°F | 56°F | 57°F | 59°F | 60°F | 59°F | 60°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 85% | 82% | 86% | 89% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 26% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 94% |
| Humidity | 79% | 79% | 79% | 79% | 79% | 80% | 78% | 72% | 67% | 62% | 70% | 70% | 73% | 75% | 80% | 85% | 83% | 83% | 84% | 82% | 86% | 91% | 91% | 93% | 95% | 96% | 97% | 98% | 97% | 97% | 98% | 98% | 98% | 96% | 97% | 98% | 94% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% |
| Dew Point | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 10.9 mph | 11.2 mph | 11.4 mph | 11.7 mph | 12.5 mph | 13 mph | 14.2 mph | 14.8 mph | 14.6 mph | 15.8 mph | 14 mph | 12.9 mph | 12.1 mph | 10.8 mph | 9.8 mph | 8.8 mph | 8.1 mph | 7.2 mph | 7.4 mph | 9.1 mph | 7.9 mph | 6.8 mph | 6.2 mph | 6.4 mph | 5.9 mph | 4.6 mph | 3.8 mph | 3.4 mph | 2.4 mph | 5 mph | 4.7 mph | 4.6 mph | 5.4 mph | 2.4 mph | 2.3 mph | 2.1 mph | 5.7 mph | 4.5 mph | 2.7 mph | 5 mph | 3.1 mph | 4.2 mph | 3.1 mph | 2.9 mph | 1.8 mph | 4.1 mph | 2.4 mph | 3 mph |
| Wind Direction |
![]() 219° SW | ![]() 220° SW | ![]() 220° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 208° SSW | ![]() 223° SW | ![]() 216° SW | ![]() 224° SW | ![]() 224° SW | ![]() 225° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 254° WSW | ![]() 271° W | ![]() 223° SW | ![]() 189° S | ![]() 208° SSW | ![]() 197° SSW | ![]() 227° SW | ![]() 258° WSW | ![]() 192° SSW | ![]() 136° SE | ![]() 169° S | ![]() 160° SSE | ![]() 207° SSW | ![]() 108° ESE | ![]() 216° SW | ![]() 188° S | ![]() 176° S | ![]() 151° SSE | ![]() 129° SE | ![]() 235° SW | ![]() 297° WNW | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Clouds |
61 °F
|
57 °F
|
1% |
67% |
|
Friday
Feb 27 |
Rain |
59 °F
|
56 °F
|
100% |
98% |
|
Saturday
Feb 28 |
Rain |
65 °F
|
55 °F
|
94% |
69% |
|
Sunday
Mar 1 |
Clouds |
68 °F
|
53 °F
|
0% |
50% |
|
Monday
Mar 2 |
Rain |
59 °F
|
48 °F
|
95% |
76% |
|
Tuesday
Mar 3 |
Clouds |
53 °F
|
44 °F
|
0% |
73% |
|
Wednesday
Mar 4 |
Clouds |
67 °F
|
47 °F
|
0% |
56% |
|
Thursday
Mar 5 |
Clouds |
65 °F
|
54 °F
|
0% |
75% |
|
Friday
Mar 6 |
Clouds |
72 °F
|
61 °F
|
0% |
62% |
|
Saturday
Mar 7 |
Clouds |
74 °F
|
61 °F
|
0% |
66% |
|
Sunday
Mar 8 |
Rain |
77 °F
|
62 °F
|
28% |
60% |
|
Monday
Mar 9 |
Clouds |
67 °F
|
59 °F
|
0% |
81% |
|
Tuesday
Mar 10 |
Clear |
72 °F
|
59 °F
|
0% |
60% |
|
Wednesday
Mar 11 |
Clouds |
71 °F
|
59 °F
|
0% |
58% |
|
Thursday
Mar 12 |
Clear |
72 °F
|
58 °F
|
0% |
55% |
|
Friday
Mar 13 |
Clouds |
73 °F
|
60 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Folly Beach News Folly Beach Photos Folly Beach Videos |

Login























