![]() |
Folly Beach Weather Center
|
|
Humidity
75%
|
Pressure
30.27"
|
Wind
9.2
mph (NNE)
|
Dew Point
62°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 70°F | 70°F | 71°F | 72°F | 74°F | 76°F | 77°F | 76°F | 75°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 78°F | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 77°F |
Feels Like | 70°F | 71°F | 71°F | 73°F | 74°F | 76°F | 78°F | 76°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 76°F | 79°F | 82°F | 82°F | 82°F | 82°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F |
Cloudiness | 0% | 0% | 3% | 8% | 15% | 67% | 76% | 72% | 69% | 60% | 51% | 0% | 6% | 7% | 14% | 22% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 96% | 84% | 69% | 78% | 81% | 88% | 93% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 100% | 99% | 88% | 78% | 77% | 26% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 8% | 26% | 55% | 100% | 100% | 100% | 97% | 95% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 7% | 5% | 4% | 37% | 51% | 59% | 73% | 76% | 76% | 76% | 72% |
Humidity | 75% | 75% | 73% | 70% | 67% | 65% | 58% | 62% | 67% | 72% | 73% | 74% | 75% | 78% | 81% | 82% | 84% | 86% | 88% | 87% | 87% | 87% | 87% | 80% | 71% | 60% | 51% | 49% | 48% | 54% | 60% | 64% | 69% | 71% | 72% | 76% | 76% | 77% | 78% | 77% | 79% | 79% | 79% | 82% | 83% | 82% | 80% | 74% |
Dew Point | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 65°F | 63°F | 61°F | 60°F | 60°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" |
Wind Speed | 12.5 mph | 12.6 mph | 12.4 mph | 12.8 mph | 13.1 mph | 12.8 mph | 13.3 mph | 14.1 mph | 13.5 mph | 12.9 mph | 12.4 mph | 12.3 mph | 11.9 mph | 11.8 mph | 11.9 mph | 10.3 mph | 9.5 mph | 8.9 mph | 8.1 mph | 8.4 mph | 8.6 mph | 8.4 mph | 8.6 mph | 10.4 mph | 11.2 mph | 12.9 mph | 13.7 mph | 15.2 mph | 14.8 mph | 14.8 mph | 14.8 mph | 14.3 mph | 13.1 mph | 13.1 mph | 12.8 mph | 11.7 mph | 10.5 mph | 9.6 mph | 8.6 mph | 8.5 mph | 9.6 mph | 10.8 mph | 10.9 mph | 9.7 mph | 9.9 mph | 10.2 mph | 10.3 mph | 11.3 mph |
Wind Direction |
![]() 33° NNE | ![]() 40° NE | ![]() 48° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 52° NE | ![]() 48° NE | ![]() 49° NE | ![]() 49° NE | ![]() 49° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 51° NE | ![]() 48° NE | ![]() 48° NE | ![]() 41° NE | ![]() 41° NE | ![]() 45° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 72° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 69° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 82° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clear |
77 °F
|
61 °F
|
4% |
70% |
Saturday
Oct 4 |
![]() Rain |
81 °F
|
68 °F
|
100% |
49% |
Sunday
Oct 5 |
![]() Rain |
82 °F
|
73 °F
|
97% |
52% |
Monday
Oct 6 |
![]() Rain |
83 °F
|
74 °F
|
100% |
55% |
Tuesday
Oct 7 |
![]() Rain |
81 °F
|
72 °F
|
100% |
64% |
Wednesday
Oct 8 |
![]() Clouds |
84 °F
|
72 °F
|
0% |
49% |
Thursday
Oct 9 |
![]() Rain |
78 °F
|
70 °F
|
76% |
65% |
Friday
Oct 10 |
![]() Clouds |
74 °F
|
60 °F
|
0% |
71% |
Saturday
Oct 11 |
![]() Clouds |
82 °F
|
66 °F
|
0% |
50% |
Sunday
Oct 12 |
![]() Rain |
81 °F
|
69 °F
|
49% |
55% |
Monday
Oct 13 |
![]() Rain |
82 °F
|
67 °F
|
100% |
53% |
Tuesday
Oct 14 |
![]() Rain |
78 °F
|
64 °F
|
77% |
52% |
Wednesday
Oct 15 |
![]() Rain |
79 °F
|
67 °F
|
53% |
50% |
Thursday
Oct 16 |
![]() Clear |
80 °F
|
70 °F
|
0% |
57% |
Friday
Oct 17 |
![]() Rain |
83 °F
|
69 °F
|
33% |
58% |
Saturday
Oct 18 |
![]() Rain |
71 °F
|
58 °F
|
100% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Folly Beach News Folly Beach Photos Folly Beach Videos |