![]() |
Folly Beach Weather Center
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
8
mph (ENE)
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
Date & Time | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 75°F | 76°F | 76°F | 75°F | 77°F | 77°F | 76°F | 77°F | 77°F | 78°F | 76°F | 76°F | 74°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 84°F |
Feels Like | 78°F | 77°F | 78°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 78°F | 77°F | 75°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 78°F | 78°F | 76°F | 75°F | 75°F | 76°F | 77°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 84°F | 89°F |
Cloudiness | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 100% | 100% | 99% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 3 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 49% | 32% | 23% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 73% | 79% | 82% | 75% | 70% | 57% | 9% | 0% | 0% | 0% |
Humidity | 98% | 100% | 95% | 93% | 93% | 91% | 88% | 88% | 87% | 87% | 87% | 89% | 91% | 88% | 87% | 89% | 89% | 89% | 89% | 91% | 91% | 90% | 90% | 89% | 92% | 93% | 94% | 94% | 92% | 88% | 89% | 93% | 94% | 94% | 93% | 91% | 91% | 91% | 93% | 94% | 96% | 97% | 97% | 95% | 93% | 87% | 75% | 63% |
Dew Point | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" |
Wind Speed | 11.2 mph | 10.7 mph | 8.3 mph | 6.5 mph | 6.9 mph | 7.6 mph | 6.7 mph | 7.5 mph | 5.9 mph | 6.6 mph | 6 mph | 4.8 mph | 5.3 mph | 6.4 mph | 7.1 mph | 6.1 mph | 5.5 mph | 5.8 mph | 7 mph | 8.1 mph | 8.7 mph | 9.5 mph | 9.4 mph | 9.7 mph | 8.2 mph | 6.9 mph | 6 mph | 5.4 mph | 5.5 mph | 6.3 mph | 5.7 mph | 4.7 mph | 3.9 mph | 4.1 mph | 3.5 mph | 3.2 mph | 1.9 mph | 2.5 mph | 3.4 mph | 3.8 mph | 4.6 mph | 5.1 mph | 4.7 mph | 3.6 mph | 4 mph | 3.8 mph | 3.2 mph | 1.5 mph |
Wind Direction |
![]() 91° E | ![]() 94° E | ![]() 97° E | ![]() 99° E | ![]() 84° E | ![]() 79° E | ![]() 72° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 101° E | ![]() 107° ESE | ![]() 121° ESE | ![]() 127° SE | ![]() 103° ESE | ![]() 100° E | ![]() 89° E | ![]() 79° E | ![]() 70° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 62° ENE | ![]() 49° NE | ![]() 45° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 73° ENE | ![]() 95° E | ![]() 98° E | ![]() 95° E | ![]() 89° E | ![]() 101° E | ![]() 112° ESE | ![]() 119° ESE | ![]() 93° E | ![]() 16° NNE | ![]() 355° N | ![]() 335° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 355° N | ![]() 343° NNW | ![]() 352° N | ![]() 358° N | ![]() 360° N | ![]() 337° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 22 |
![]() Rain |
79 °F
|
74 °F
|
100% |
98% |
Saturday
Aug 23 |
![]() Rain |
77 °F
|
74 °F
|
100% |
92% |
Sunday
Aug 24 |
![]() Rain |
84 °F
|
73 °F
|
100% |
64% |
Monday
Aug 25 |
![]() Rain |
89 °F
|
72 °F
|
38% |
53% |
Tuesday
Aug 26 |
![]() Clouds |
88 °F
|
72 °F
|
7% |
40% |
Wednesday
Aug 27 |
![]() Clouds |
86 °F
|
71 °F
|
0% |
34% |
Thursday
Aug 28 |
![]() Rain |
84 °F
|
73 °F
|
26% |
46% |
Friday
Aug 29 |
![]() Rain |
76 °F
|
67 °F
|
100% |
90% |
Saturday
Aug 30 |
![]() Clouds |
84 °F
|
66 °F
|
0% |
38% |
Sunday
Aug 31 |
![]() Clouds |
81 °F
|
72 °F
|
0% |
47% |
Monday
Sep 1 |
![]() Clouds |
80 °F
|
73 °F
|
0% |
64% |
Tuesday
Sep 2 |
![]() Rain |
84 °F
|
73 °F
|
100% |
58% |
Wednesday
Sep 3 |
![]() Clouds |
85 °F
|
70 °F
|
16% |
49% |
Thursday
Sep 4 |
![]() Clouds |
87 °F
|
71 °F
|
8% |
46% |
Friday
Sep 5 |
![]() Rain |
87 °F
|
74 °F
|
100% |
57% |
Saturday
Sep 6 |
![]() Rain |
88 °F
|
76 °F
|
100% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Folly Beach News Folly Beach Photos Folly Beach Videos |