Folly Beach Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
4.6
mph (NE)
|
|
Dew Point
47°F
|
UV Index
1/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 48°F | 47°F | 48°F | 49°F | 47°F | 46°F | 44°F | 44°F | 43°F | 41°F | 41°F | 41°F | 40°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 37°F | 40°F | 44°F |
| Feels Like | 47°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 46°F | 46°F | 49°F | 44°F | 43°F | 44°F | 45°F | 42°F | 41°F | 39°F | 38°F | 37°F | 35°F | 35°F | 35°F | 34°F | 34°F | 32°F | 30°F | 29°F | 28°F | 28°F | 28°F | 31°F | 36°F | 41°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 86% | 87% | 78% | 55% | 74% | 83% | 87% | 90% | 91% | 96% | 70% | 47% | 35% | 29% | 24% | 1% | 3% | 5% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 2% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 63% | 84% | 80% | 72% | 64% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 95% | 93% | 93% | 93% | 94% | 95% | 95% | 95% | 96% | 96% | 95% | 95% | 95% | 95% | 94% | 95% | 95% | 94% | 94% | 93% | 93% | 92% | 89% | 84% | 87% | 85% | 81% | 80% | 81% | 83% | 87% | 87% | 85% | 86% | 87% | 84% | 81% | 80% | 81% | 83% | 83% | 83% | 84% | 81% | 73% | 65% | 58% |
| Dew Point | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 46°F | 46°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 37°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 5.7 mph | 6 mph | 5.4 mph | 6.1 mph | 4.6 mph | 5.4 mph | 6.7 mph | 6.4 mph | 5.8 mph | 5.1 mph | 5.4 mph | 7 mph | 6.8 mph | 6.2 mph | 6.1 mph | 6.2 mph | 5.4 mph | 7.3 mph | 7.2 mph | 7.7 mph | 6.9 mph | 7.6 mph | 8.3 mph | 8.8 mph | 9.5 mph | 9.8 mph | 9.5 mph | 9.3 mph | 10.3 mph | 10.6 mph | 9.9 mph | 9.3 mph | 10.3 mph | 11.1 mph | 11.5 mph | 9.8 mph | 9.4 mph | 9.4 mph | 8.9 mph | 8 mph | 8.6 mph | 8.6 mph | 7.8 mph | 7.3 mph | 7.5 mph | 7 mph | 6 mph | 5.1 mph |
| Wind Direction |
![]() 59° ENE | ![]() 35° NE | ![]() 35° NE | ![]() 21° NNE | ![]() 54° NE | ![]() 62° ENE | ![]() 49° NE | ![]() 59° ENE | ![]() 45° NE | ![]() 36° NE | ![]() 29° NNE | ![]() 8° N | ![]() 16° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 19° NNE | ![]() 358° N | ![]() 3° N | ![]() 14° NNE | ![]() 12° NNE | ![]() 1° N | ![]() 346° NNW | ![]() 360° N | ![]() 20° NNE | ![]() 353° N | ![]() 354° N | ![]() 360° N | ![]() 2° N | ![]() 350° N | ![]() 356° N | ![]() 8° N | ![]() 20° NNE | ![]() 16° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 9° N | ![]() 11° N | ![]() 19° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 23° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Rain |
53 °F
|
48 °F
|
100% |
93% |
|
Monday
Dec 8 |
Rain |
52 °F
|
41 °F
|
100% |
84% |
|
Tuesday
Dec 9 |
Clear |
50 °F
|
34 °F
|
0% |
53% |
|
Wednesday
Dec 10 |
Clear |
61 °F
|
42 °F
|
0% |
48% |
|
Thursday
Dec 11 |
Clear |
66 °F
|
50 °F
|
0% |
55% |
|
Friday
Dec 12 |
Rain |
67 °F
|
55 °F
|
100% |
83% |
|
Saturday
Dec 13 |
Clear |
49 °F
|
32 °F
|
0% |
23% |
|
Sunday
Dec 14 |
Clear |
43 °F
|
29 °F
|
0% |
21% |
|
Monday
Dec 15 |
Clear |
56 °F
|
35 °F
|
0% |
41% |
|
Tuesday
Dec 16 |
Clear |
42 °F
|
34 °F
|
0% |
28% |
|
Wednesday
Dec 17 |
Clear |
49 °F
|
32 °F
|
0% |
25% |
|
Thursday
Dec 18 |
Clouds |
59 °F
|
39 °F
|
0% |
29% |
|
Friday
Dec 19 |
Clouds |
63 °F
|
47 °F
|
0% |
41% |
|
Saturday
Dec 20 |
Clouds |
70 °F
|
55 °F
|
0% |
60% |
|
Sunday
Dec 21 |
Clouds |
72 °F
|
60 °F
|
0% |
66% |
|
Monday
Dec 22 |
Clear |
74 °F
|
59 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Folly Beach News Folly Beach Photos Folly Beach Videos |

Login

















