![]() |
Folly Beach Weather Center
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
3.4
mph (N)
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 12 2:00 AM | Fri, Sep 12 3:00 AM | Fri, Sep 12 4:00 AM | Fri, Sep 12 5:00 AM | Fri, Sep 12 6:00 AM | Fri, Sep 12 7:00 AM | Fri, Sep 12 8:00 AM | Fri, Sep 12 9:00 AM | Fri, Sep 12 10:00 AM | Fri, Sep 12 11:00 AM | Fri, Sep 12 12:00 PM | Fri, Sep 12 1:00 PM | Fri, Sep 12 2:00 PM | Fri, Sep 12 3:00 PM | Fri, Sep 12 4:00 PM | Fri, Sep 12 5:00 PM | Fri, Sep 12 6:00 PM | Fri, Sep 12 7:00 PM | Fri, Sep 12 8:00 PM | Fri, Sep 12 9:00 PM | Fri, Sep 12 10:00 PM | Fri, Sep 12 11:00 PM | Sat, Sep 13 12:00 AM | Sat, Sep 13 1:00 AM | Sat, Sep 13 2:00 AM | Sat, Sep 13 3:00 AM | Sat, Sep 13 4:00 AM | Sat, Sep 13 5:00 AM | Sat, Sep 13 6:00 AM | Sat, Sep 13 7:00 AM | Sat, Sep 13 8:00 AM | Sat, Sep 13 9:00 AM | Sat, Sep 13 10:00 AM | Sat, Sep 13 11:00 AM | Sat, Sep 13 12:00 PM | Sat, Sep 13 1:00 PM | Sat, Sep 13 2:00 PM | Sat, Sep 13 3:00 PM | Sat, Sep 13 4:00 PM | Sat, Sep 13 5:00 PM | Sat, Sep 13 6:00 PM | Sat, Sep 13 7:00 PM | Sat, Sep 13 8:00 PM | Sat, Sep 13 9:00 PM | Sat, Sep 13 10:00 PM | Sat, Sep 13 11:00 PM | Sun, Sep 14 12:00 AM | Sun, Sep 14 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 70°F | 70°F | 68°F | 67°F | 65°F | 64°F | 64°F | 68°F | 70°F | 73°F | 73°F | 75°F | 76°F | 80°F | 81°F | 79°F | 77°F | 76°F | 72°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 72°F | 75°F | 78°F | 81°F | 82°F | 83°F | 83°F | 82°F | 81°F | 79°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F |
Feels Like | 71°F | 71°F | 69°F | 68°F | 66°F | 65°F | 65°F | 68°F | 70°F | 72°F | 73°F | 74°F | 75°F | 81°F | 81°F | 79°F | 78°F | 76°F | 73°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 72°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 81°F | 79°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F |
Cloudiness | 20% | 36% | 34% | 30% | 26% | 21% | 17% | 0% | 0% | 0% | 1% | 5% | 16% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 67% | 48% | 38% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 19% | 32% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 93% | 92% | 91% | 90% | 90% | 88% | 76% | 64% | 54% | 48% | 45% | 45% | 48% | 50% | 55% | 60% | 64% | 68% | 67% | 68% | 70% | 70% | 71% | 73% | 74% | 76% | 79% | 81% | 82% | 79% | 66% | 53% | 45% | 40% | 36% | 34% | 34% | 37% | 39% | 47% | 56% | 62% | 64% | 67% | 70% | 74% | 76% |
Dew Point | 69°F | 67°F | 66°F | 64°F | 62°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 53°F | 54°F | 57°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" |
Wind Speed | 6.2 mph | 6 mph | 6.5 mph | 6.4 mph | 6.9 mph | 7.3 mph | 7.8 mph | 10.2 mph | 10.9 mph | 10.8 mph | 10.5 mph | 10.3 mph | 10.1 mph | 11 mph | 13.5 mph | 13.6 mph | 11.1 mph | 10 mph | 9.4 mph | 11.1 mph | 10.9 mph | 10.8 mph | 10.4 mph | 9.2 mph | 9 mph | 8.9 mph | 8.2 mph | 8.8 mph | 9.7 mph | 9.3 mph | 9.9 mph | 11.8 mph | 12.3 mph | 12.9 mph | 12.7 mph | 12.2 mph | 11 mph | 10.6 mph | 10.4 mph | 9.8 mph | 8.7 mph | 8.4 mph | 6.6 mph | 6.5 mph | 7.5 mph | 7.1 mph | 6.5 mph | 6.6 mph |
Wind Direction |
![]() 23° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 19° NNE | ![]() 12° NNE | ![]() 16° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 48° NE | ![]() 64° ENE | ![]() 79° E | ![]() 82° E | ![]() 76° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 47° NE | ![]() 38° NE | ![]() 32° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 38° NE | ![]() 40° NE | ![]() 41° NE | ![]() 48° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 56° NE | ![]() 49° NE | ![]() 51° NE | ![]() 52° NE | ![]() 40° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 12 |
![]() Rain |
81 °F
|
64 °F
|
52% |
45% |
Saturday
Sep 13 |
![]() Clouds |
83 °F
|
69 °F
|
0% |
36% |
Sunday
Sep 14 |
![]() Clouds |
84 °F
|
68 °F
|
0% |
33% |
Monday
Sep 15 |
![]() Rain |
81 °F
|
70 °F
|
51% |
59% |
Tuesday
Sep 16 |
![]() Clouds |
85 °F
|
70 °F
|
0% |
36% |
Wednesday
Sep 17 |
![]() Rain |
85 °F
|
68 °F
|
32% |
47% |
Thursday
Sep 18 |
![]() Rain |
85 °F
|
70 °F
|
50% |
56% |
Friday
Sep 19 |
![]() Rain |
84 °F
|
73 °F
|
38% |
58% |
Saturday
Sep 20 |
![]() Rain |
84 °F
|
74 °F
|
53% |
57% |
Sunday
Sep 21 |
![]() Rain |
75 °F
|
72 °F
|
100% |
95% |
Monday
Sep 22 |
![]() Rain |
73 °F
|
68 °F
|
100% |
94% |
Tuesday
Sep 23 |
![]() Clear |
87 °F
|
67 °F
|
0% |
40% |
Wednesday
Sep 24 |
![]() Clear |
93 °F
|
72 °F
|
0% |
37% |
Thursday
Sep 25 |
![]() Clear |
88 °F
|
75 °F
|
0% |
46% |
Friday
Sep 26 |
![]() Rain |
88 °F
|
74 °F
|
61% |
51% |
Saturday
Sep 27 |
![]() Rain |
89 °F
|
74 °F
|
33% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Folly Beach News Folly Beach Photos Folly Beach Videos |