Folly Beach Weather Center
|
|
|
Humidity
51%
|
Pressure
30.15"
|
Wind
8
mph (SW)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Clouds |
| Temperature | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 47°F | 47°F | 53°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 57°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 52°F | 52°F | 52°F | 50°F | 49°F | 46°F | 45°F | 45°F | 45°F | 42°F | 38°F | 37°F | 37°F | 36°F | 37°F | 41°F |
| Feels Like | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 39°F | 40°F | 39°F | 39°F | 39°F | 40°F | 43°F | 42°F | 50°F | 54°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 55°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 45°F | 42°F | 41°F | 40°F | 38°F | 35°F | 31°F | 30°F | 28°F | 28°F | 30°F | 33°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 13% | 32% | 46% | 98% | 71% | 81% | 84% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 66% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 51% | 49% | 49% | 50% | 53% | 55% | 60% | 61% | 61% | 61% | 63% | 66% | 69% | 68% | 64% | 60% | 50% | 46% | 47% | 47% | 46% | 45% | 46% | 48% | 56% | 63% | 65% | 66% | 66% | 64% | 62% | 62% | 72% | 79% | 73% | 80% | 71% | 79% | 87% | 90% | 88% | 87% | 92% | 88% | 83% | 83% | 79% | 64% |
| Dew Point | 27°F | 26°F | 26°F | 26°F | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 38°F | 39°F | 39°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 43°F | 45°F | 43°F | 44°F | 40°F | 40°F | 42°F | 42°F | 41°F | 38°F | 36°F | 34°F | 32°F | 32°F | 32°F | 29°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 8 mph | 7 mph | 6.5 mph | 6.8 mph | 6.8 mph | 6.7 mph | 6.9 mph | 7.2 mph | 7.9 mph | 8.2 mph | 8.1 mph | 8.3 mph | 8.1 mph | 8.4 mph | 9.1 mph | 8.9 mph | 10.7 mph | 12 mph | 12.7 mph | 13 mph | 11.7 mph | 11 mph | 9.9 mph | 8.6 mph | 6.6 mph | 5.8 mph | 5.3 mph | 3.8 mph | 3.3 mph | 3.7 mph | 3.8 mph | 5.1 mph | 7.2 mph | 8.7 mph | 9 mph | 9.8 mph | 9.8 mph | 8.6 mph | 7.3 mph | 9.7 mph | 12.7 mph | 11.4 mph | 10.5 mph | 10 mph | 12.6 mph | 13.2 mph | 11.9 mph | 12 mph |
| Wind Direction |
![]() 188° S | ![]() 189° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 226° SW | ![]() 227° SW | ![]() 223° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 215° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 221° SW | ![]() 235° SW | ![]() 250° WSW | ![]() 245° WSW | ![]() 267° W | ![]() 288° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 310° NW | ![]() 317° NW | ![]() 331° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 302° WNW | ![]() 292° WNW | ![]() 301° WNW | ![]() 291° WNW | ![]() 275° W | ![]() 275° W | ![]() 274° W | ![]() 274° W | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
47 °F
|
28 °F
|
0% |
28% |
|
Saturday
Jan 17 |
Clouds |
60 °F
|
43 °F
|
0% |
47% |
|
Sunday
Jan 18 |
Snow |
54 °F
|
35 °F
|
100% |
88% |
|
Monday
Jan 19 |
Clear |
52 °F
|
31 °F
|
0% |
30% |
|
Tuesday
Jan 20 |
Clouds |
51 °F
|
34 °F
|
0% |
33% |
|
Wednesday
Jan 21 |
Clouds |
58 °F
|
38 °F
|
0% |
51% |
|
Thursday
Jan 22 |
Rain |
61 °F
|
49 °F
|
100% |
63% |
|
Friday
Jan 23 |
Rain |
50 °F
|
43 °F
|
100% |
33% |
|
Saturday
Jan 24 |
Clouds |
56 °F
|
47 °F
|
0% |
78% |
|
Sunday
Jan 25 |
Rain |
52 °F
|
47 °F
|
100% |
95% |
|
Monday
Jan 26 |
Rain |
59 °F
|
44 °F
|
20% |
84% |
|
Tuesday
Jan 27 |
Clouds |
58 °F
|
48 °F
|
0% |
50% |
|
Wednesday
Jan 28 |
Rain |
58 °F
|
43 °F
|
100% |
99% |
|
Thursday
Jan 29 |
Rain |
55 °F
|
42 °F
|
91% |
72% |
|
Friday
Jan 30 |
Clouds |
52 °F
|
39 °F
|
0% |
46% |
|
Saturday
Jan 31 |
Clouds |
54 °F
|
35 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Folly Beach News Folly Beach Photos Folly Beach Videos |

Login
























