![]() |
Folly Beach Weather Center
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
9.2
mph (S)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 66°F | 71°F | 74°F | 75°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 71°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 72°F | 73°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 72°F |
Feels Like | 66°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 71°F | 74°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 72°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 73°F | 74°F | 76°F | 78°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 73°F |
Cloudiness | 100% | 100% | 100% | 98% | 84% | 65% | 54% | 0% | 0% | 1% | 3% | 5% | 6% | 9% | 26% | 38% | 42% | 43% | 46% | 46% | 48% | 39% | 33% | 27% | 23% | 13% | 59% | 75% | 82% | 85% | 75% | 30% | 53% | 46% | 60% | 57% | 55% | 67% | 85% | 76% | 62% | 53% | 48% | 25% | 38% | 47% | 41% | 40% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 30% | 20% | 32% | 26% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 87% | 87% | 89% | 89% | 90% | 91% | 93% | 95% | 96% | 96% | 96% | 92% | 81% | 73% | 68% | 66% | 65% | 67% | 69% | 72% | 74% | 77% | 86% | 92% | 92% | 91% | 92% | 93% | 93% | 94% | 95% | 95% | 96% | 97% | 98% | 95% | 85% | 77% | 73% | 69% | 67% | 66% | 67% | 68% | 69% | 74% | 86% |
Dew Point | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F |
Pressure | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 5.8 mph | 6.3 mph | 7.9 mph | 9.4 mph | 8.4 mph | 7.1 mph | 7.8 mph | 7.7 mph | 7.9 mph | 7.5 mph | 7.8 mph | 7.3 mph | 7.4 mph | 9.7 mph | 11.4 mph | 12.2 mph | 12 mph | 11.7 mph | 12.3 mph | 12.4 mph | 11.3 mph | 11 mph | 10 mph | 9 mph | 9.5 mph | 9.4 mph | 10.6 mph | 10 mph | 11.2 mph | 11.8 mph | 11.5 mph | 10.8 mph | 10.8 mph | 9.7 mph | 7.8 mph | 7.3 mph | 7.5 mph | 9.2 mph | 10.7 mph | 11.2 mph | 11.5 mph | 11.5 mph | 11.8 mph | 11.4 mph | 10.8 mph | 10 mph | 9.7 mph | 7.7 mph |
Wind Direction |
![]() 116° ESE | ![]() 93° E | ![]() 84° E | ![]() 82° E | ![]() 95° E | ![]() 104° ESE | ![]() 99° E | ![]() 101° E | ![]() 98° E | ![]() 96° E | ![]() 102° ESE | ![]() 99° E | ![]() 104° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 131° SE | ![]() 135° SE | ![]() 137° SE | ![]() 137° SE | ![]() 137° SE | ![]() 140° SE | ![]() 141° SE | ![]() 142° SE | ![]() 137° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 178° S | ![]() 183° S | ![]() 186° S | ![]() 184° S | ![]() 180° S | ![]() 182° S | ![]() 183° S | ![]() 184° S | ![]() 184° S | ![]() 182° S | ![]() 183° S | ![]() 185° S | ![]() 188° S | ![]() 186° S | ![]() 180° S | ![]() 176° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Rain |
78 °F
|
62 °F
|
100% |
65% |
Wednesday
Apr 2 |
![]() Rain |
77 °F
|
63 °F
|
32% |
65% |
Thursday
Apr 3 |
![]() Clouds |
78 °F
|
67 °F
|
0% |
67% |
Friday
Apr 4 |
![]() Clouds |
78 °F
|
66 °F
|
0% |
65% |
Saturday
Apr 5 |
![]() Clouds |
77 °F
|
67 °F
|
0% |
69% |
Sunday
Apr 6 |
![]() Rain |
76 °F
|
67 °F
|
61% |
67% |
Monday
Apr 7 |
![]() Rain |
68 °F
|
57 °F
|
100% |
92% |
Tuesday
Apr 8 |
![]() Rain |
69 °F
|
52 °F
|
20% |
68% |
Wednesday
Apr 9 |
![]() Clouds |
66 °F
|
54 °F
|
0% |
52% |
Thursday
Apr 10 |
![]() Rain |
73 °F
|
58 °F
|
100% |
51% |
Friday
Apr 11 |
![]() Rain |
72 °F
|
56 °F
|
100% |
43% |
Saturday
Apr 12 |
![]() Clouds |
65 °F
|
50 °F
|
24% |
40% |
Sunday
Apr 13 |
![]() Clear |
71 °F
|
46 °F
|
0% |
30% |
Monday
Apr 14 |
![]() Clear |
78 °F
|
53 °F
|
0% |
38% |
Tuesday
Apr 15 |
![]() Clear |
83 °F
|
60 °F
|
0% |
34% |
Wednesday
Apr 16 |
![]() Clear |
84 °F
|
62 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
