![]() |
Folly Beach Weather Center
|
|
Humidity
91%
|
Pressure
30.12"
|
Wind
0
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM | Fri, May 2 1:00 PM | Fri, May 2 2:00 PM | Fri, May 2 3:00 PM | Fri, May 2 4:00 PM | Fri, May 2 5:00 PM | Fri, May 2 6:00 PM | Fri, May 2 7:00 PM | Fri, May 2 8:00 PM | Fri, May 2 9:00 PM | Fri, May 2 10:00 PM | Fri, May 2 11:00 PM | Sat, May 3 12:00 AM | Sat, May 3 1:00 AM | Sat, May 3 2:00 AM | Sat, May 3 3:00 AM | Sat, May 3 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 62°F | 65°F | 70°F | 74°F | 78°F | 79°F | 81°F | 81°F | 81°F | 80°F | 79°F | 77°F | 74°F | 73°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 71°F | 74°F | 76°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
Feels Like | 63°F | 63°F | 62°F | 65°F | 70°F | 74°F | 78°F | 79°F | 81°F | 82°F | 82°F | 81°F | 79°F | 77°F | 74°F | 74°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 72°F | 74°F | 76°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F |
Cloudiness | 75% | 71% | 71% | 69% | 83% | 87% | 92% | 94% | 95% | 87% | 54% | 60% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 99% | 94% | 81% | 12% | 14% | 13% | 12% | 13% | 12% | 32% | 30% | 26% | 22% | 19% | 15% | 55% | 48% | 70% | 77% | 82% | 85% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 92% | 92% | 86% | 75% | 66% | 56% | 54% | 51% | 50% | 50% | 53% | 57% | 63% | 73% | 79% | 79% | 79% | 80% | 82% | 84% | 86% | 86% | 86% | 89% | 90% | 89% | 78% | 66% | 61% | 57% | 55% | 54% | 54% | 56% | 56% | 59% | 63% | 71% | 78% | 78% | 77% | 77% | 77% | 76% | 76% | 77% | 77% |
Dew Point | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" |
Wind Speed | 5.5 mph | 5.5 mph | 5.2 mph | 5.4 mph | 7.5 mph | 8.6 mph | 9.4 mph | 9.8 mph | 10.3 mph | 10.7 mph | 11.6 mph | 11.5 mph | 10.9 mph | 11.1 mph | 9.9 mph | 9.8 mph | 9.4 mph | 9.2 mph | 7.6 mph | 8.3 mph | 7.1 mph | 6.2 mph | 6.5 mph | 6.4 mph | 7 mph | 7.3 mph | 7.1 mph | 8.5 mph | 10.9 mph | 10.6 mph | 10.7 mph | 11 mph | 11.6 mph | 11.6 mph | 11.5 mph | 11.6 mph | 11.6 mph | 11.2 mph | 10.1 mph | 10.2 mph | 9.3 mph | 9.8 mph | 10.1 mph | 9.6 mph | 10.1 mph | 9.8 mph | 9.6 mph | 9.9 mph |
Wind Direction |
![]() 207° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 191° S | ![]() 188° S | ![]() 187° S | ![]() 185° S | ![]() 185° S | ![]() 181° S | ![]() 173° S | ![]() 171° S | ![]() 171° S | ![]() 172° S | ![]() 185° S | ![]() 183° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 187° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 185° S | ![]() 186° S | ![]() 184° S | ![]() 180° S | ![]() 179° S | ![]() 179° S | ![]() 175° S | ![]() 174° S | ![]() 169° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 179° S | ![]() 186° S | ![]() 188° S | ![]() 187° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 1 |
![]() Clouds |
81 °F
|
62 °F
|
0% |
51% |
Friday
May 2 |
![]() Clouds |
79 °F
|
67 °F
|
0% |
54% |
Saturday
May 3 |
![]() Rain |
80 °F
|
69 °F
|
100% |
56% |
Sunday
May 4 |
![]() Rain |
80 °F
|
65 °F
|
100% |
43% |
Monday
May 5 |
![]() Clear |
79 °F
|
56 °F
|
0% |
28% |
Tuesday
May 6 |
![]() Clouds |
79 °F
|
56 °F
|
0% |
28% |
Wednesday
May 7 |
![]() Clouds |
77 °F
|
57 °F
|
0% |
27% |
Thursday
May 8 |
![]() Clouds |
79 °F
|
58 °F
|
0% |
38% |
Friday
May 9 |
![]() Clouds |
83 °F
|
61 °F
|
0% |
37% |
Saturday
May 10 |
![]() Clouds |
80 °F
|
65 °F
|
0% |
50% |
Sunday
May 11 |
![]() Rain |
72 °F
|
65 °F
|
100% |
87% |
Monday
May 12 |
![]() Rain |
81 °F
|
69 °F
|
100% |
57% |
Tuesday
May 13 |
![]() Rain |
71 °F
|
64 °F
|
100% |
82% |
Wednesday
May 14 |
![]() Clouds |
74 °F
|
60 °F
|
0% |
61% |
Thursday
May 15 |
![]() Rain |
84 °F
|
59 °F
|
42% |
47% |
Friday
May 16 |
![]() Rain |
77 °F
|
60 °F
|
39% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
