Folly Beach Weather Center
|
|
|
Humidity
68%
|
Pressure
30.18"
|
Wind
10.7
mph (NE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 56°F | 54°F | 54°F | 54°F | 56°F | 58°F | 60°F | 62°F | 63°F | 62°F | 62°F | 61°F | 59°F | 58°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 50°F | 54°F | 57°F | 60°F | 63°F | 64°F | 65°F | 67°F | 67°F | 67°F | 66°F | 64°F | 60°F | 59°F | 58°F |
| Feels Like | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 55°F | 52°F | 52°F | 52°F | 54°F | 56°F | 58°F | 60°F | 61°F | 60°F | 60°F | 58°F | 57°F | 56°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 49°F | 46°F | 44°F | 44°F | 48°F | 52°F | 55°F | 59°F | 62°F | 63°F | 64°F | 66°F | 66°F | 66°F | 65°F | 63°F | 60°F | 59°F | 58°F |
| Cloudiness | 39% | 37% | 33% | 28% | 15% | 46% | 64% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 53% | 49% | 51% | 60% | 67% | 100% | 100% | 100% | 99% | 89% | 84% | 35% | 64% | 75% | 60% | 56% | 56% | 68% | 69% | 54% | 44% | 38% | 33% | 3% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 67% | 72% | 76% | 75% | 73% | 69% | 68% | 65% | 61% | 57% | 52% | 48% | 45% | 44% | 43% | 45% | 47% | 51% | 55% | 58% | 60% | 62% | 61% | 64% | 67% | 69% | 69% | 71% | 71% | 72% | 72% | 70% | 65% | 62% | 57% | 54% | 54% | 53% | 52% | 56% | 56% | 56% | 64% | 75% | 80% | 83% |
| Dew Point | 48°F | 47°F | 48°F | 50°F | 51°F | 51°F | 49°F | 46°F | 44°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 42°F | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 10.7 mph | 11.2 mph | 12 mph | 13 mph | 13.7 mph | 14.8 mph | 15.4 mph | 16 mph | 15.7 mph | 15.8 mph | 16.4 mph | 18 mph | 17.8 mph | 18.6 mph | 18.7 mph | 18.4 mph | 18.7 mph | 18.8 mph | 18.1 mph | 16.5 mph | 15.6 mph | 14.9 mph | 13.8 mph | 13.6 mph | 13.8 mph | 13.4 mph | 13 mph | 12.2 mph | 12.8 mph | 12.1 mph | 11.2 mph | 11.4 mph | 11 mph | 11.1 mph | 12.3 mph | 12.4 mph | 12.3 mph | 12.1 mph | 12.6 mph | 11.7 mph | 11.4 mph | 12.5 mph | 13.8 mph | 13.1 mph | 11.9 mph | 10.6 mph | 9.5 mph | 8.1 mph |
| Wind Direction |
![]() 45° NE | ![]() 41° NE | ![]() 42° NE | ![]() 50° NE | ![]() 50° NE | ![]() 46° NE | ![]() 45° NE | ![]() 42° NE | ![]() 39° NE | ![]() 37° NE | ![]() 40° NE | ![]() 48° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 51° NE | ![]() 48° NE | ![]() 45° NE | ![]() 40° NE | ![]() 33° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 39° NE | ![]() 47° NE | ![]() 50° NE | ![]() 55° NE | ![]() 66° ENE | ![]() 83° E | ![]() 82° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 69° ENE | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clouds |
70 °F
|
56 °F
|
0% |
45% |
|
Wednesday
Apr 8 |
Clouds |
63 °F
|
54 °F
|
0% |
45% |
|
Thursday
Apr 9 |
Clouds |
67 °F
|
49 °F
|
0% |
54% |
|
Friday
Apr 10 |
Clear |
73 °F
|
53 °F
|
0% |
40% |
|
Saturday
Apr 11 |
Clear |
78 °F
|
57 °F
|
0% |
34% |
|
Sunday
Apr 12 |
Clear |
76 °F
|
59 °F
|
0% |
51% |
|
Monday
Apr 13 |
Clouds |
76 °F
|
62 °F
|
0% |
50% |
|
Tuesday
Apr 14 |
Clear |
78 °F
|
63 °F
|
0% |
51% |
|
Wednesday
Apr 15 |
Clear |
79 °F
|
65 °F
|
0% |
53% |
|
Thursday
Apr 16 |
Clouds |
80 °F
|
66 °F
|
0% |
50% |
|
Friday
Apr 17 |
Clear |
82 °F
|
66 °F
|
0% |
47% |
|
Saturday
Apr 18 |
Clouds |
80 °F
|
65 °F
|
0% |
54% |
|
Sunday
Apr 19 |
Rain |
78 °F
|
67 °F
|
100% |
63% |
|
Monday
Apr 20 |
Clouds |
81 °F
|
64 °F
|
8% |
49% |
|
Tuesday
Apr 21 |
Clear |
78 °F
|
58 °F
|
0% |
44% |
|
Wednesday
Apr 22 |
Rain |
81 °F
|
62 °F
|
20% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Folly Beach News Folly Beach Photos Folly Beach Videos |

Login














